I think that this is the family you are looking for. There is a carpenter born Hovingham, who would be 24 in 1861>
ID ID1 Address Place Forename Surname Rel Cond Age Sort Occupation Birthplace County Piece Number Enum Dist Folio FolSort Check Notes 230536 99648 Front Street West Lutton Henry Train head mar 54 54 (---keeper) & farmer of 45 acres West Lutton YKS RG9/3610 05 65 65
230537 99649 Front Street West Lutton Mary Train wife mar 53 53 carpenter's wife Hovingham YKS RG9/3610 05 65 65
230538 99650 Front Street West Lutton George Train son 25 25 carpenter Hovingham YKS RG9/3610 05 65 65
230539 99651 Front Street West Lutton Richard Train son 24 24 carpenter Hovingham YKS RG9/3610 05 65 65
230540 99652 Front Street West Lutton Henry Train son 22 22 carpenter's son Hovingham YKS RG9/3610 05 65v 65.5
230541 99653 Front Street West Lutton Elizabeth Train daur 20 20 carpenter's daur Hovingham YKS RG9/3610 05 65v 65.5
230542 99654 Front Street West Lutton John Train son 18 18 carpenter Hovingham YKS RG9/3610 05 65v 65.5
230543 99655 Front Street West Lutton William Train son 15 15 scholar Hovingham YKS RG9/3610 05 65v 65.5
230544 99656 Front Street West Lutton Mary H. Train daur 14 14 scholar Hovingham YKS RG9/3610 05 65v 65.5
Not sure where West Lutton is but getamap should help you.
West Lutton is a village in East Yorkshire approx 4 miles north of Sledmere and 10 miles north west of Driffield.
Logged
Dinsdale, Ellis, Gee, Goldsmith,Green,Hawks,Holmes, Lacey, Longhorn, Pickersgill, Quantrill,Tuthill, Tuttle & Walker, in E & W Yorks, Lincs, Norfolk & Suffolk. Census information is Crown Copyright from www.nationalarchives.gov.uk