| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Whitfield, Joseph | 10 Sep 1790 | Wolfclough, West Allendale, Northumberland, Eng. | 3 Jul 1841 | Of Nook, West Allendale, Northumberland, Eng. | :2798038 | Census Newspapers Histories | |
| Father: Thomas Whitfield Mother: Elizabeth "Betty" Walton Spouse: Sarah Martin | |||||||
| Whitfield, Joseph | 10 SEP 1790 | Wolfclough, West Allendale, Northumberland, Eng. | 3 JUL 1841 | Of Nook, West Allendale, Northumberland, Eng. | maestro710 | Census Newspapers Histories | |
| Father: Thomas Whitfield Mother: Elizabeth "Betty" Walton Spouse: Sarah Martin | |||||||
| Whitfield, Joseph | 10 SEP 1790 | Woolclough, W. Allendale, Northumberland | 3 JUL 1841 | West Allendale, Northumberland | :3213988 | Census Newspapers Histories | |
| Father: Thomas Whitfield Mother: Elizabeth (Betty) Walton Spouse: Sarah (Whitfield) | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :2115903 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :2742163 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :2747076 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :3051764 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :3098876 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :3098879 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 Aug 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :3098880 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane UNKNOWN | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :3314633 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :3323891 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 AUG 1704 | Scotts Meadows,Allendale,Nhumb.,Eng. | :621205 | Census Newspapers Histories | |||
| Father: John Whitfield Mother: Jane | |||||||
| Whitfield, Joseph | 12 Nov 1826 | St. Peter & Ahea, Allendale, Northumberland, Eng. | 13 Sep 1846 | Of High Swinhope, E. Allendale, Nbl, Eng | :2798038 | Census Newspapers Histories | |
| Father: John Whitfield Mother: Jane Shield | |||||||
| Whitfield, Joseph | 12 NOV 1826 | St. Peter & Ahea, Allendale, Northumberland, Eng. | 13 SEP 1846 | Of High Swinhope, E. Allendale, Nbl, Eng | maestro710 | Census Newspapers Histories | |
| Father: John Whitfield Mother: Jane Shield | |||||||
| Whitfield, Joseph | 13 Aug 1783 | Hope Head, Allendale, Northumberland, England | 12 Apr 1848 | Huntwell, Sparty Lea, Northumberland, England | :3141390 | Census Newspapers Histories | |
| Spouse: Elizabeth Bell | |||||||
| Whitfield, Joseph | 13 Aug 1783 | Hope Head, Allendale, Northumberland, England | 12 Apr 1848 | Huntwell, Sparty Lea, Northumberland, England | ianfisk | Census Newspapers Histories | |
| Spouse: Elizabeth Bell | |||||||
| Whitfield, Joseph | 13 Aug 1783 | Swinhopehead, Allendale, Nbl, Eng | Huntwell?, Allendale, Nbl | :2798038 | Census Newspapers Histories | ||
| Father: Teasdale Whitfield Mother: Mary Dawson Spouse: Elizabeth Bell | |||||||
| Whitfield, Joseph | 13 AUG 1783 | Swinhopehead, Allendale, Nbl, Eng | Huntwell?, Allendale, Nbl | maestro710 | Census Newspapers Histories | ||
| Father: Teasdale Whitfield Mother: Mary Dawson Spouse: Elizabeth Bell | |||||||
| Whitfield, Joseph | 13 AUG 1783 | Swinhopehead, Allendale, Nbl, England | harmanhoogwiley | Census Newspapers Histories | |||
| Father: Teasdale Whitfield | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.