28
Completed Census Requests / Re: 1861 census James Wilks
« on: Thursday 23 December 04 13:14 GMT (UK) »
Here are all the Wilks from Epping 1861 index (RG9):
Surname Forename Age dwm Piece Folio Parish
WILKS ALICE S 10 M 1063 127 LGT
WILKS ANN 52 1064 79 TYG
WILKS ANNE 71 1063 128 LGT
WILKS CATHERINE S 5 1063 127 LGT
WILKS CHARLOTTE 68 1063 126 LGT
WILKS ELIZABETH J 3 1063 127 LGT
WILKS GEERING (F) 25 1064 112 NWD
WILKS GEORGE 11 1065 63 HLW
WILKS HANNAH 15 1064 79 TYG
WILKS JOSEPH 57 1064 79 TYG
WILKS KITTY 28 1063 127 LGT
WILKS SAMUEL 70 1063 128 LGT
WILKS SAMUEL 28 1063 127 LGT
WILKS SARAH 40 1063 128 LGT
WILKS SOPHIA 56 1063 66 CHG
WILKS SOPHIA 37 1063 128 LGT
WILKS WILLIAM 35 1063 126 LGT
LGT is Loughton. Unfortunately they don't appear here either!
PRO Piece Sub-Dist Parishes
RG9/1063 Chigwell- Chigwell; Chingford; Loughton; Theydon Bois
RG9/1064 Epping- Epping; Theydon Garnon; Nth Weald Bassett; Magdalen Laver; Nazeing
RG9/1065 Harlow- Harlow; Latton; Netteswell; Great Parndon; Little Parndon; Roydon; Matching; Sheering
Good hunting,
Happy Xmas,
Geoff.
Surname Forename Age dwm Piece Folio Parish
WILKS ALICE S 10 M 1063 127 LGT
WILKS ANN 52 1064 79 TYG
WILKS ANNE 71 1063 128 LGT
WILKS CATHERINE S 5 1063 127 LGT
WILKS CHARLOTTE 68 1063 126 LGT
WILKS ELIZABETH J 3 1063 127 LGT
WILKS GEERING (F) 25 1064 112 NWD
WILKS GEORGE 11 1065 63 HLW
WILKS HANNAH 15 1064 79 TYG
WILKS JOSEPH 57 1064 79 TYG
WILKS KITTY 28 1063 127 LGT
WILKS SAMUEL 70 1063 128 LGT
WILKS SAMUEL 28 1063 127 LGT
WILKS SARAH 40 1063 128 LGT
WILKS SOPHIA 56 1063 66 CHG
WILKS SOPHIA 37 1063 128 LGT
WILKS WILLIAM 35 1063 126 LGT
LGT is Loughton. Unfortunately they don't appear here either!
PRO Piece Sub-Dist Parishes
RG9/1063 Chigwell- Chigwell; Chingford; Loughton; Theydon Bois
RG9/1064 Epping- Epping; Theydon Garnon; Nth Weald Bassett; Magdalen Laver; Nazeing
RG9/1065 Harlow- Harlow; Latton; Netteswell; Great Parndon; Little Parndon; Roydon; Matching; Sheering
Good hunting,
Happy Xmas,

Geoff.