Hi Jenny
I was just on the way to bed

when I saw you had replied.
These are the only other York families that I can see in Old.
PARISH ENU REF PAGE FOLIO STREET NAME/ ETC FORENAME SURNAME AGE OCCUPATION BORN IN CNY
OLD 05 807/12 08 08 ELIZA YORK 14 F.S. Y
OLD 06 807/12 03 15 HANNAH YORK 15 F.S. Y
OLD 06 807/12 08 18 SAMUEL YORK 80 AG LAB Y
OLD 06 807/12 08 18 ELIZABETH YORK 75 Y
OLD 06 807/12 08 18 ANNE YORK 50 F.S. Y
OLD 06 807/12 11 19 JOHN YORK 40 SAWYER Y
OLD 06 807/12 11 19 MARY YORK 35 Y
OLD 06 807/12 11 19 JOHN YORK 14 SAWYER Y
OLD 06 807/12 11 19 ANNE YORK 12 Y
OLD 06 807/12 11 19 JOSEPH YORK 10 Y
OLD 06 807/12 11 19 GEORGE YORK 08 Y
OLD 06 807/12 11 19 HANNAH YORK 05 Y
OLD 06 807/12 11 19 MARY YORK 03 Y
OLD 06 807/12 11 19 NICHOLAS YORK 01 Y
OLD 06 807/12 11 19 THOMAS YORK 45 SAWYER Y
OLD 06 807/12 11 19 MARY YORK 40 Y
OLD 06 807/12 11 19 THOMAS YORK 20 SAWYER Y
OLD 06 807/12 11 19 MARY YORK 20 Y
OLD 06 807/12 12 20 SAMUEL YORK 15 SAWYER Y
OLD 06 807/12 12 20 MARY YORK 15 F.S. Y
OLD 06 807/12 12 20 BLAND YORK 08 (Boy) Y
OLD 06 807/12 12 20 ELIZABETH YORK 05 Y
OLD 06 807/12 12 20 EDMUND YORK 02 Y
Transcribing 1700's records I know what you mean about the handwriting.

Some times I think it is amazing how much we still have around for our research as lots of Parishes lost their records in the "Old Parish Chest" some times through fire or water damage or for other reasons.

I am going to make the stairs before the witching hour.
Nite
Sandy