The America Ground and Burials
It was said that the inhabitants of the America Ground lived in a state of concubinage, in other words, they lived together in sin, as shown by the very few marriages that took place during the period 1822 - 1834. A list of the Marriages solemnised at Hollington Church in the Wood has been published elsewhere in this section.
Family Historians will find this list of Burials from the 3 main churches of Hastings (All Saints, St Clements, St Mary-in-the-Castle) useful in finding their ancestors on the "America Ground" ST CLEMENTS BURIALS FROM HOLY TRINITY
George SMITH Holy Trinity 1 18 May 1821 76
Charles CHAPMAN Holy Trinity 1 19 May 1821 38
William TAYLOR Holy Trinity 1 24 Aug 1822 3
William SHILCOCK Holy Trinity 1 8 Mar 1823 infant
Daniel COOMBS Holy Trinity 1 15 Mar 1823 infant
Thomas Edward PAGE Holy Trinity 1 31 May 1823 9w
Eliza ROOTS Holy Trinity 1 1 Oct 1823 infant
Sarah PRYOR Holy Trinity 1 23 Oct 1823 2m
William PREFFECT Holy Trinity 1 22 Nov 1823 infant
James WELLARD Holy Trinity 1 2 Oct 1824 11
Mary ELLIOTT Holy Trinity 1 29 Jan 1825 25 Other details
James ELLIOTT Holy Trinity 1 29 Jan 1825 infant Other details
Christopher BASSETT Holy Trinity 1 9 Feb 1825 infant
Mary WOODMAN Holy Trinity 1 18 Feb 1825 infant
Henry GUTSELL Holy Trinity 1 21 Oct 1825 24
William NICHOLL Holy Trinity 1 21 Oct 1825 41
John HOLLAND Holy Trinity 1 25 Nov 1825 8
Ann WOODGATE Holy Trinity 1 30 Nov 1825 22
Maria BRIDGER Holy Trinity 1 6 Jan 1826 infant
Harriet CROUCH Holy Trinity 1 28 Jan 1826 13
Sarah BRASIER Holy Trinity 1 28 Jan 1826 1
Eliza HOLLANDS Holy Trinity 1 2 Mar 1826 4
John WOODMAN Holy Trinity 1 9 Mar 1826 4
Mary Ann KNIGHT Holy Trinity 1 22 May 1826 4m
Hannah Maria WALMSLEY Holy Trinity 1 8 Jun 1826 1
James Prestage BENTLEY Holy Trinity 1 23 Oct 1826 29
W... WELLS Holy Trinity 1 15 Nov 1826 33
Robert William BELLMAN Holy Trinity 1 1 Dec 1826 30m
Frances SHORT Holy Trinity 1 12 Feb 1827 52
Mary Elizabeth PONT Holy Trinity 1 22 Feb 1827 11
John MCDERMOT Holy Trinity 1 31 Mar 1827 6
Mary Ann D... Holy Trinity 1 2 May 1827 17
Hannah TYHURST Holy Trinity 1 11 Jun 1827 3
George THORNE Holy Trinity 1 10 Oct 1827 2
George THOPP Holy Trinity 1 10 Oct 1827 2
Eliza TILDEN Holy Trinity 1 13 Nov 1827 19
Eliza TYHURST Holy Trinity 1 5 Dec 1827 13
Charles NICHOLS Holy Trinity 1 14 Jan 1828 8
John SHOESMITH Holy Trinity 1 10 Mar 1828 8
Mary Ann ELLIS Holy Trinity 1 28 Mar 1828 10
Zaccheus ROBINSON Holy Trinity 1 15 May 1828 infant
Sarah WINTER Holy Trinity 1 19 May 1828 63
Joshua William PRIOR Holy Trinity 1 30 Jul 1828 6m
Michael FITZGERALD Holy Trinity 1 2 Oct 1828 infant
Ann SMITH Holy Trinity 1 1 Dec 1828 78
Lettice JOHNSON Holy Trinity 1 6 Dec 1828 20
Mary FITZGERALD Holy Trinity 1 2 May 1829 2
Mary Ann HAWKINS Holy Trinity 1 2 May 1829 30m
Charles ELLIOT Holy Trinity 1 29 Jun 1829 6m
Eliza BRIDGE Holy Trinity 1 24 Aug 1829 infant
George BEST Holy Trinity 1 29 Nov 1829 2
Elizabeth FILMORE Holy Trinity 1 1 Mar 1830 46
Edith GALLOP Holy Trinity 1 17 May 1830 28
Owen SELIVAN Holy Trinity 1 7 Sep 1830 8
Sarah BRISSENDEN Holy Trinity 1 10 Sep 1830 56
George KNIGHT Holy Trinity 1 2 Oct 1830 infant
Edward Thomas GALLOP Holy Trinity 1 6 Nov 1830 2
Thomas WELSTED Holy Trinity 1 18 Dec 1830 2
James WOOLGER Holy Trinity 1 14 Jul 1832 3
Maria MANSER Holy Trinity 1 19 Jul 1833 3w
Ann HAYS Holy Trinity 1 17 Aug 1833 23m
Charlotte Ann GRIGGS Holy Trinity 1 28 Sep 1833 4m
Nathaniel WINTER Holy Trinity 1 9 Apr 1834 77
Joseph PICKERDEN Holy Trinity 1 12 Aug 1834 3m
Mary LOVE Holy Trinity 1 24 Sep 1856 74
ALL SAINTS BURIALS FROM HOLY TRINITY
Louise Sophia BRETT Holy Trinity 2 5 Jun 1820 3m
John ADAMS Holy Trinity 2 6 Jun 1820 6
John ARCHDEACON Holy Trinity 2 7 Jun 1820 9 Killed by Beating
Richard THORPE Holy Trinity 2 2 Oct 1822 3
George GOLDING Holy Trinity 2 9 Jan 1823 14
Hannah HYLAND Holy Trinity 2 10 Nov 1825 30
Richard ELPHICK Holy Trinity 2 5 Dec 1825 1yr 2m
James RANSOM Holy Trinity 2 12 Jan 1826 1
Mary BOWNER Holy Trinity 2 21 Jan 1826 52
Samuel HYLAND Holy Trinity 2 23 Jan 1826 4m
Charlotte MAY Holy Trinity 2 25 Jan 1826 2
Lucy RICHARDSON Holy Trinity 2 31 Jan 1826 26
Ellen BONFIELD Holy Trinity 2 26 Aug 1826 1
Mary FAIRALL Holy Trinity 2 2 Dec 1826 77
Edw SAITHOUSE Holy Trinity 2 23 Jan 1827 34 Killed by fall from Horse
Rebecca HYLAND Holy Trinity 2 10 Mar 1827 1
Frederick COPPARD Holy Trinity 2 14 Mar 1827 1
Jeremiah CRUTTENDEN Holy Trinity 2 18 Apr 1827 1yr 2m
William DICKER Holy Trinity 2 14 Sep 1827 45 Pursers Steward
James ROPER Holy Trinity 2 3 Oct 1827 22
Daniel John ? Holy Trinity 2 14 Dec 1827 2m
John Norris PARKER Holy Trinity 2 7 Jan 1828 5w
William TUSKIN Holy Trinity 2 26 Jan 1828 60
George GALLOP Holy Trinity 2 25 Aug 1828 2m
William ALSBERRY Holy Trinity 2 6 Oct 1828 29
George LAMBERT Holy Trinity 2 3 Jan 1829 76
Mary MEADOWS Holy Trinity 2 30 Jan 1829 77 widow
Georgina Anne GORHAM Holy Trinity 2 10 Apr 1829 11
David GORAM Holy Trinity 2 24 Apr 1829 6
Mary BOWMER Holy Trinity 2 1 Sep 1829 2
Mary Jane MEPHAM Holy Trinity 2 2 Sep 1829 3
William NASH Holy Trinity 2 6 Sep 1829 4m
George Thankful PHILLIPS Holy Trinity 2 30 Sep 1829 7m
Eliz Somers GALLOP Holy Trinity 2 19 Oct 1829 3yrs 6m
Samuel ROPER Holy Trinity 2 2 Nov 1829 5
James COBBY Holy Trinity 2 23 Jan 1830 12
Sarah Sophia SWAIN Holy Trinity 2 12 Feb 1830 22
Edmund YOUNG Holy Trinity 2 26 Mar 1830 62
Mary BRIDGER Holy Trinity 2 7 Mar 1831 82
James HUTCHINS Holy Trinity 2 24 Nov 1831 9m
Sarah HOOK Holy Trinity 2 27 Mar 1833 3w
Elizabeth VOUSDEN Holy Trinity 2 8 Jun 1833 2
Mary TOLHURST Holy Trinity 2 24 Mar 1834 29
Henry Martyn COTTERILL Holy Trinity 2 23 Apr 1834 19
William Henry TOLHURST Holy Trinity 2 9 Dec 1834 17m
James START Holy Trinity 2 16 Feb 1835 54
Thomas THORPE Holy Trinity 2 21 Feb 1835 57
Mary SWAINE Holy Trinity 2 16 Apr 1835 66
Henry RICHARDSON Holy Trinity 2 29 May 1852 63
Sophia Barbara HARMAN Holy Trinity 2 3 May 1853 17
ST MARY-IN-THE-CASTLE BURIALS FROM HOLY TRINITY
William BASSETT Holy Trinity 3 24 Mar 1829 38
Louisa CHAPMAN Holy Trinity 3 26 Mar 1829 10m
Elizabeth Ann HILLS Holy Trinity 3 10 Apr 1829 6d
Henry PRIOR Holy Trinity 3 2 May 1829 9m
Elizabeth BASSETT Holy Trinity 3 31 Jul 1829 6
Hannah PARSONS Holy Trinity 3 15 Jul 1830 21
Sarah Ann TAYLOR Holy Trinity 3 3 Feb 1831 22m
Charles Henry PRIOR Holy Trinity 3 10 Sep 1831 11m
Sarah Ann SINDEN Holy Trinity 3 21 Sep 1831 1
Walter TYRRELL Holy Trinity 3 21 Sep 1831 20
Margaret JUDGE Holy Trinity 3 29 Sep 1831 13m
Sarah Ann AUSTIN Holy Trinity 3 13 Oct 1831 18m
John ROPER Holy Trinity 3 18 Oct 1831 54
John WRIGHT Holy Trinity 3 14 Mar 1832 16m
Ann HEAD Holy Trinity 3 16 Mar 1832 24
Jesse JINNER Holy Trinity 3 6 Oct 1832 41
Harriett COCKER Holy Trinity 3 15 Dec 1832 18
George ATKINSON Holy Trinity 3 8 Jan 1833 42
Charlotte HOWES Holy Trinity 3 14 Jan 1833 13
Henry HOWES Holy Trinity 3 14 Jan 1833 3
Thomas William DOWEL Holy Trinity 3 25 Mar 1833 2+
Cecelia Angelina HILIER Holy Trinity 3 22 Apr 1833 9w
Thomas BATES Holy Trinity 3 13 Jun 1833 6
William BRAZIER Holy Trinity 3 13 Jun 1833 6
James BATES Holy Trinity 3 24 Jun 1833 16m
Mary Ann HILLIER Holy Trinity 3 25 Jun 1833 17w
Richard William BROADBRIDGE Holy Trinity3 29 Jun 1833 6w
Lucy GALLOP Holy Trinity 3 1 Jul 1833 25
Richard LLOYD Holy Trinity 3 17 Aug 1833 50
Helen THORPE Holy Trinity 3 24 Aug 1833 12m
Joseph BRIDGER Holy Trinity 3 18 Sep 1833 6w
James Oliver GWYNE Holy Trinity 3 10 May 1834 8
Mary Ann LAMB Holy Trinity 3 14 May 1834 38
Maria RUSSELL Holy Trinity 3 29 May 1834 28
Robert BRAZIER Holy Trinity 3 31 May 1834 7m
William AUSTIN Holy Trinity 3 13 Aug 1834 2w
Walter AUSTIN Holy Trinity 3 18 Aug 1834 3w
Eliza STRICKLAND Holy Trinity 3 20 Aug 1834 7m
Jane SHOESMITH Holy Trinity 3 23 Sep 1834 2d
William WAGHORNE Holy Trinity 3 20 Nov 1834 70
Henry PRIOR Holy Trinity 3 9 Jan 1835 11d
Jane BROWN Holy Trinity 3 13 Apr 1835 1
William BRISTOW Holy Trinity 3 2 May 1835 6w
Mary BRIDGER Holy Trinity 3 20 May 1835 7w
Elizabeth LLOYD Holy Trinity 3 10 Nov 1836 50
Unis VENESS Holy Trinity 3 23 Mar 1837 2m
Jeremiah YOUNG Holy Trinity 3 24 Mar 1849 42
Philadelphia SAVAGE Holy Trinity 3 30 Mar 1850 67
Stephen TAYLOR Holy Trinity 3 16 Oct 1851 4m
Jane EACH Holy Trinity 3 18 Oct 1851 49
George SCOTT Holy Trinity 3 25 May 1852 76
Sally DRAKE Holy Trinity 3 4 Jun 1852 70
Henry Bradshawe BURTON Holy Trinity 3 6 Sep 1852 4m
Charlotte HONNOR Holy Trinity 3 8 Jun 1854 12
Elizabeth MARTIN Holy Trinity 3 30 Sep 1854 37
Nathaniel SAVAGE Holy Trinity 3 11 Dec 1855 84
|